Accessibility
The Search.USA.gov website is being updated frequently to make it as accessible as possible. If you use assistive technology to access the Web and encounter problems when using our site, please let us know. Write to: usasearch@gsa.gov and we will attempt to provide the information to you in a suitable format. It would be helpful if you can be as specific as possible when describing the information you seek.
In addition, the Search.USA.gov site is also routinely reviewed for alignment with the latest Web Content Accessibility Guidelines (WCAG) from the W3C Web Accessibility Initiative. The Web Content Accessibility Guidelines (WCAG) define how browsers, media players, and other "user agents" support people with disabilities and work assistive technologies.
If you need help accessing a PDF document, Adobe® offers conversion tools at its Accessibility Resource Center.
For help with other Microsoft® products, visit their accessibility page.
To learn more about the regulations governing the accessibility of Federal electronic information products, visit the United States Access Board or the official Section 508 page.
Thanks for using the Search.USA.gov website.
Accessibility Check List
The following are the results of our first accessibility review of search.usa.gov. For more information about government accessibility standards see Section 508.
Section 1194.22: Web-based Internet Information and Applications
| Criteria | Supporting Features | Remarks and explanations |
|---|---|---|
| (a) Text equivalent of non-text items | Supports | Images on the site contain 'alt text'. |
| (b) Provide synchronized alternatives for media | Not Applicable | The site is primarily text based. |
| (c) Information should not be conveyed only with color | Supports | All information that is conveyed with color in the default end user display is also conveyed through markup. |
| (d) Documents must be readable without style sheets | Supports | The search and results screens are readable without a style sheet. |
| (e) Redundant text link for server-side image maps | Not Applicable | Image maps are not used. |
| (f) Client side images maps should be used | Not Applicable | Image maps are not used. |
| (g) Identify table headers | Supports | Tables are used sparingly to organize deep links in search results page. There are no headers. |
| (h) Markup shall be used to associate data cells and header cells for data tables that have two or more logical levels of row or column headers. | Supports | Data tables have header cell markup. |
| (i) Properly title frames | Not Applicable | Frames are not used. |
| (j) Avoid causing pages to flicker | Supports | The site does not use text effects or animation. |
| (k) As a last resort provide a text-only page | Not Applicable | The search and results screens are primarily text-only site. |
| (l) Ensure scripts are accessible | Supports with Exceptions | Not tested in all assistive technology devices. Further testing is on going. |
| (m) Ensure embedded files are accessible | Not Applicable | Files are not embedded. |
| (n) Ensure electronic forms are accessible | Supports | The search forms have the appropriate labels in order to make them navigable. |
| (o) Provide a method for skipping repetitive links | Supports | There is no repetitive navigation. |
| (p) Ensure user control over timed responses | Not Applicable |
Section 1194.31 Functional Performance Criteria – Detail
| Criteria | Supporting Features | Remarks and explanations |
|---|---|---|
| (a) At least one mode of operation and information retrieval that does not require user vision shall be provided, or support for Assistive Technology used by people who are blind or visually impaired shall be provided. | Supports | Supported through assistive technology |
| (b) At least one mode of operation and information retrieval that does not require visual acuity greater than 20/70 shall be provided in audio and enlarged print output working together or independently, or support for Assistive Technology used by people who are visually impaired shall be provided. | Supports when combined with compatible assistive technology | Most of the interface elements can be changed through the browser's accessibility options |
| (c) At least one mode of operation and information retrieval that does not require user hearing shall be provided, or support for Assistive Technology used by people who are deaf or hard of hearing shall be provided | Not Applicable | No audio features. |
| (d) Where audio information is important for the use of a product, at least one mode of operation and information retrieval shall be provided in an enhanced auditory fashion, or support for assistive hearing devices shall be provided. | Not Applicable | No audio features. |
| (e) At least one mode of operation and information retrieval that does not require user speech shall be provided, or support for Assistive Technology used by people with disabilities shall be provided. | Not Applicable | No audio features. |
| (f) At least one mode of operation and information retrieval that does not require fine motor control or simultaneous actions and that is operable with limited reach and strength shall be provided. | Supports | The site can be navigated through keyboard and the site will function with other non-mouse assistive technologies. |
